Rates

2026 Rates at Cabot Bordeaux
For accommodation rates or to book, visit our online accommodation booking platform.
Resort Guest
| Shoulder Season | |
|---|---|
| January 1 – March 31 & November 1 – December 31 | |
| Currency | Euro |
| 18 Hole | €75 |
| French + Golf Federation players | €55 |
| Twilight (after 3pm) | €42 |
| Under 25 | €38 |
| Tour Operators | €60 |
| Mid Season | |
|---|---|
| April 1 – 30 | |
| Currency | Euro |
| 18 Hole | €118 |
| French + Golf Federation players | €77 |
| Twilight (after 4pm) | €61 |
| Under 25 | €53 |
| Sunset (after 6pm) | €42 |
| Tour Operators | €87 |
| Peak Season | |
|---|---|
| May 1 – October 31 | |
| Currency | Euro |
| 18 Hole | €160 |
| French + Golf Federation players | €99 |
| Twilight (after 4pm) | €80 |
| Under 25 | €68 |
| Sunset (after 6pm) | €50 |
| Tour Operators | €113 |
Day Guest
| Shoulder Season | |
|---|---|
| January 1 – March 31 & November 1 – December 31 | |
| Currency | Euro |
| 18 Hole | €100 |
| French + Golf Federation players | €75 |
| Aquitaine Region | €55 |
| Twilight (after 3pm) | €42 |
| Under 25 Student | €38 |
| Tour Operators (groups of more than 10 people) | €75 |
| Mid Season | |
|---|---|
| April 1 – 30 | |
| Currency | Euro |
| 18 Hole | €139 |
| French + Golf Federation players | €105 |
| Aquitaine Region | €77 |
| Twilight (after 4pm) | €42 |
| Under 25 Student | €38 |
| Sunset (after 6pm) | €42 |
| Tour Operators (groups of more than 10 people) | €105 |
| Peak Season | |
|---|---|
| May 1 – October 31 | |
| Currency | Euro |
| 18 Hole | €195 |
| French + Golf Federation players | €135 |
| Aquitaine Region | €99 |
| Twilight (after 4pm) | €80 |
| Under 25 Student | €68 |
| Sunset (after 6pm) | €50 |
| Tour Operators (groups of more than 10 people) | €135 |
Make a Reservation
A world where luxurious vineyard sophistication meets laidback countryside charm. Your dream trip awaits at Cabot Bordeaux.